Last update:2026/10/16
| Subsidiaries | Ratings Agency | Long-term | Outlook | Short-term | Last Rating |
|---|---|---|---|---|---|
| Bank of Taiwan | Taiwan Ratings Corp. | twAAA | Stable | twA-1+ | 2026.10 |
| S&P Global | AA | Stable | A-1+ | 2026.10 | |
| Moody’s | Aa3 | Stable | P-1 | 2025.12 | |
| BankTaiwan Life Insurance | Taiwan Ratings Corp. | twAAA | Stable | - | 2026.9 |
| S&P Global | AA | Stable | - | 2026.9 | |
| BankTaiwan Securities | Taiwan Ratings Corp. | twAAA | Stable | twA-1+ | 2026.7 |
