Last update:2025/10/13
| Subsidiaries | Ratings Agency | Long-term | Outlook | Short-term | Last Rating |
|---|---|---|---|---|---|
| Bank of Taiwan | Taiwan Ratings Corp. | twAAA | Stable | twA-1+ | 2024.11 |
| S&P Global | AA | Stable | A-1+ | 2024.11 | |
| Moody’s | Aa3 | Stable | P-1 | 2024.12 | |
| BankTaiwan Life Insurance | Taiwan Ratings Corp. | twAAA | Stable | - | 2025.10 |
| S&P Global | AA | Stable | - | 2025.10 | |
| BankTaiwan Securities | Taiwan Ratings Corp. | twAAA | Stable | twA-1+ | 2025.7 |
